Tournament Standings

8U - Red High GP W L T PTS PCT GF GA DIFF
Gilmour Mite Red 101 3 3 0 0 6 1.000 11 8 +3
Rocky River Mite 1 3 2 1 0 4 0.667 15 10 +5
Wooster Oilers Mite 1 3 1 2 0 2 0.333 13 11 +2
Parma Flyers Red 1 3 0 3 0 0 0.000 6 16 -10
8U - White High GP W L T PTS PCT GF GA DIFF
Winterhurst Warriors 3 3 0 0 6 1.000 21 11 +10
Rocky River Mite 3 3 2 1 0 4 0.667 19 9 +10
Strongsville M4 3 1 2 0 2 0.333 13 20 -7
Elyria Panthers Mite 2 3 0 3 0 0 0.000 6 19 -13
8U - Red Mid GP W L T PTS PCT GF GA DIFF
Lake Erie Panther M1 3 3 0 0 6 1.000 11 6 +5
Tri-County Mite Red 3 2 1 0 4 0.667 14 10 +4
Mentor M1 3 1 2 0 2 0.333 10 11 -1
North Olmsted Mite Orange 3 0 3 0 0 0.000 5 13 -8
8U - Red Low GP W L T PTS PCT GF GA DIFF
Rocky River Mite 2 3 3 0 0 6 1.000 16 6 +10
Parma Mite 2 3 1 1 1 3 0.333 10 8 +2
116 Strongsville M3 3 1 2 0 2 0.333 8 12 -4
North Olmsted Black 3 0 2 1 1 0.000 6 14 -8
8U - White Mid GP W L T PTS PCT GF GA DIFF
Mentor M2 3 3 0 0 6 1.000 22 10 +12
Mentor Mite 3 - Zeman 3 2 1 0 4 0.667 25 21 +4
Parma Flyers Mite 3 3 1 2 0 2 0.333 17 19 -2
Elyria Panthers O'Dell M3 3 0 3 0 0 0.000 8 22 -14
8U - White Low GP W L T PTS PCT GF GA DIFF
Rocky River Mite 4 3 2 0 1 5 0.667 18 6 +12
Wooster Oilers Mite 2 3 2 1 0 4 0.667 11 9 +2
Lake Erie Panther M2 3 1 2 0 2 0.333 7 15 -8
128 Gilmour M3 3 0 2 1 1 0.000 7 13 -6
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.