Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
9 | Chen, Samuel | 1 | 0 | 0 | 0 | 0.0 | 0 |
71 | Komma, Peyton | 1 | 0 | 0 | 0 | 0.0 | 0 |
86 | Basham, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 4 |
17 | Poklemba, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
98 | Moore, Charlie | 1 | 0 | 0 | 0 | 0.0 | 0 |
11 | Trem, Benjamin | 1 | 0 | 0 | 0 | 0.0 | 0 |
8 | Quinn, Michael | 1 | 0 | 0 | 0 | 0.0 | 0 |
43 | Rosca, Nicholas | 1 | 0 | 0 | 0 | 0.0 | 0 |
13 | Fast, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 |
3 | Schubert, EJ | 1 | 0 | 0 | 0 | 0.0 | 0 |
6 | Ban, Mate | 1 | 0 | 0 | 0 | 0.0 | 0 |
28 | Stuble, Colin | 1 | 0 | 0 | 0 | 0.0 | 0 |
22 | Scalish, Vince | 1 | 0 | 0 | 0 | 0.0 | 0 |
15 | Paliokas, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
4 | Rodgers, Robert | 1 | 1 | 0 | 1 | 1.0 | 0 |
19 | Godina, John | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ban, Mate | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28 | 0 | 0 | |
28 | Stuble, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |